Ratz
1st Gear Cycles Rampage 2011
Series Results Report
Results after 4 out of 4 Events
Under 13 Boys| Pos | Name | Total | E1 | E2 | E3 | E4 |
| 1 | BRAD KING | 100 | | | 50 | 50 |
| 2 | GEORGE FINCH | 50 | 50 | | | |
| 3 | JACK NICHOLLS | 44 | | | 44 | |
| 3 | LUIS HINDMAN | 44 | | | | 44 |
| 5 | JACK CRANER | 40 | | | | 40 |
Top
Under 13 Girls| Pos | Name | Total | E1 | E2 | E3 | E4 |
| 1 | MADDIE WADSWORTH | 100 | | | 50 | 50 |
| 2 | ANNA WADSWORTH | 88 | | | 44 | 44 |
Top
Under 11 Boys| Pos | Name | Total | E1 | E2 | E3 | E4 |
| 1 | JAMES FINCH | 144 | | 44 | 50 | 50 |
| 2 | GEORGE ONSLOW | 80 | | 36 | | 44 |
| 3 | ANGUS HAWKINS | 50 | | 50 | | |
| 4 | BEN NICHOLLS | 44 | | | 44 | |
| 5 | BRAD KING | 40 | | 40 | | |
| 6 | FINLEY GROSS | 33 | | 33 | | |
| 7 | LIAM TURNER | 30 | | 30 | | |
| 8 | LIAM LETTER | 28 | | 28 | | |
Top
Under 11 Girls| Pos | Name | Total | E1 | E2 | E3 | E4 |
| 1 | ISABEL BUCKINGHAM | 50 | | 50 | | |
| 1 | EMMA STILLWELL | 50 | 50 | | | |
| 1 | SIAN KITE | 50 | | | | 50 |
| 4 | MADDIE WADSWORTH | 44 | 44 | | | |
| 4 | IMOGEN GROSS | 44 | | 44 | | |
| 6 | ANNA WADSWORTH | 40 | 40 | | | |
| 7 | LUCY HOUSTON | 36 | 36 | | | |
Top
Youth Male| Pos | Name | Total | E1 | E2 | E3 | E4 |
| 1 | JOSH PARKIN | 144 | 44 | | 50 | 50 |
| 2 | THOMAS BUTLER | 134 | 50 | 40 | 44 | |
| 3 | DANIEL NASH | 99 | 33 | | 33 | 33 |
| 4 | JACK RAVENSCROFT | 90 | | 50 | | 40 |
| 5 | JOE BROADHEAD | 88 | | 44 | | 44 |
| 6 | JAMIL GAIDA | 66 | | 30 | 36 | |
| 7 | DANIEL WILKINSON | 58 | | 28 | | 30 |
| 8 | LIAM KEYNES | 40 | 40 | | | |
| 8 | WILL DIXON | 40 | | | 40 | |
| 10 | JOSH ANSELL | 36 | 36 | | | |
| 10 | LIAM COWELL | 36 | | 36 | | |
| 10 | DANNY FOX | 36 | | | | 36 |
| 13 | HOWARD CLARKE | 33 | | 33 | | |
| 14 | JOHN WIGGINS | 30 | | | 30 | |
Top
Youth Female| Pos | Name | Total | E1 | E2 | E3 | E4 |
| 1 | GRETEL WARNER | 200 | 50 | 50 | 50 | 50 |
| 2 | SOPHIE WELLS | 44 | 44 | | | |
Top
Juvenile Male| Pos | Name | Total | E1 | E2 | E3 | E4 |
| 1 | TOBY MARTIN | 163 | 50 | 40 | 33 | 40 |
| 2 | REG PAY | 144 | | 50 | 44 | 50 |
| 3 | LUKE MITCHIE | 143 | 44 | 33 | 30 | 36 |
| 4 | NATHAN MARTIN | 131 | 40 | 30 | 28 | 33 |
| 5 | GEORGE FINCH | 116 | | 36 | 36 | 44 |
| 6 | REECE KITE | 114 | 36 | 26 | 24 | 28 |
| 7 | JOE TAYLOR | 84 | | 44 | 40 | |
| 8 | SAM OLIVER | 56 | | | 26 | 30 |
| 9 | BEN MORRIS | 50 | | | 50 | |
| 10 | BEN TAYLOR | 33 | 33 | | | |
| 11 | PATRICK CHRISTOPHER | 28 | | 28 | | |
| 12 | HARRY ROSE | 24 | | 24 | | |
Top
Juvenile Female| Pos | Name | Total | E1 | E2 | E3 | E4 |
| 1 | EMILY WADSWORTH | 144 | 44 | | 50 | 50 |
| 2 | FFION JAMES | 50 | 50 | | | |
| 2 | ZANNA CLARKE | 50 | | 50 | | |
Top
Master Male| Pos | Name | Total | E1 | E2 | E3 | E4 |
| 1 | NICK ONSLOW | 168 | 50 | 30 | 44 | 44 |
| 2 | JASON PAINTON | 140 | | 50 | 40 | 50 |
| 3 | PAUL LLOYD | 134 | 44 | | 50 | 40 |
| 4 | MATT FIELD | 76 | 40 | 36 | | |
| 5 | BRIAN MACPHERSON | 69 | 33 | | 36 | |
| 6 | JAMIE NORFOLK | 44 | | 44 | | |
| 7 | DAN HOWE | 40 | | 40 | | |
| 8 | GARETH ASHTON | 36 | 36 | | | |
| 9 | ASHLEY WHITESIDE | 33 | | 33 | | |
| 9 | DUNCAN JAMIESON | 33 | | | 33 | |
| 11 | DARREN COMPTON | 30 | | | 30 | |
| 11 | BENJAMIN SUMMERS | 30 | 30 | | | |
| 13 | OWEN TURGOOSE | 28 | 28 | | | |
| 14 | SIMON SMITH | 26 | 26 | | | |
Top
Master Female| Pos | Name | Total | E1 | E2 | E3 | E4 |
| 1 | SAMANTHA JONES | 200 | 50 | 50 | 50 | 50 |
Top
Expert Male| Pos | Name | Total | E1 | E2 | E3 | E4 |
| 1 | COLIN HOUSTON | 156 | 40 | 40 | 40 | 36 |
| 2 | DAMIEN CORRIGAN | 128 | | 44 | 44 | 40 |
| 3 | SCOTT CHAPPELL | 100 | | | 50 | 50 |
| 4 | TOM WARD | 94 | | 50 | | 44 |
| 5 | NAT JARVIS | 50 | 50 | | | |
| 6 | RICH PHILLIPS-SCHOFIELD | 44 | 44 | | | |
Top
Elite Male| Pos | Name | Total | E1 | E2 | E3 | E4 |
| 1 | CHRIS MINTER | 188 | 50 | 50 | 44 | 44 |
| 2 | BEN SUMNER | 90 | | | 50 | 40 |
| 3 | JODY CRAWFORTH | 50 | | | | 50 |
| 4 | KARL NORFOLK | 44 | | 44 | | |
| 5 | BEN ROFF | 40 | | | 40 | |
| 6 | DANIEL DUGUID | 36 | | | | 36 |
Top
Junior Male| Pos | Name | Total | E1 | E2 | E3 | E4 |
| 1 | MARTIN TURTON | 186 | 36 | 50 | 50 | 50 |
| 2 | JACK FINCH | 176 | 44 | 44 | 44 | 44 |
| 3 | JAMES TAPP | 145 | 33 | 40 | 36 | 36 |
| 4 | RYAN KEYNES | 80 | | | 40 | 40 |
| 5 | TIM COLLINS | 66 | | 36 | 30 | |
| 5 | ALEXANDER BOND | 66 | | | 33 | 33 |
| 7 | BEN SUMNER | 50 | 50 | | | |
| 8 | MATTHEW GATER | 40 | 40 | | | |
| 9 | RICHARD JOHNSON | 33 | | 33 | | |
Top
Veteran Male| Pos | Name | Total | E1 | E2 | E3 | E4 |
| 1 | LEWIS KING | 194 | 50 | 50 | 44 | 50 |
| 2 | STEVE FARMER | 182 | 44 | 44 | 50 | 44 |
| 3 | MATT CRANER | 142 | 36 | 36 | 30 | 40 |
| 4 | PAUL ISAACS | 99 | 33 | 33 | 33 | |
| 5 | LEE KING | 82 | 22 | 30 | | 30 |
| 6 | PAUL ROBINSON | 76 | | 26 | 22 | 28 |
| 6 | DAVE WADSWORTH | 76 | | | 40 | 36 |
| 8 | GARRY TAYLOR | 56 | 28 | 28 | | |
| 9 | ASHLEY ROLES | 46 | | | 24 | 22 |
| 10 | JASON WRIXEN | 42 | | 22 | 20 | |
| 11 | RICK FETHERSTON | 40 | | 40 | | |
| 11 | ROBIN SMITH | 40 | 40 | | | |
| 13 | DEAN MORGAN | 36 | | | 36 | |
| 14 | CHRIS TAYLOR | 33 | | | | 33 |
| 15 | NIGEL GRANTHAM | 30 | 30 | | | |
| 16 | DAVID HAYWARD | 28 | | | 28 | |
| 17 | GARY TAYLOR | 26 | | | 26 | |
| 17 | ANTHONY DYMENT | 26 | 26 | | | |
| 17 | PETE SCOTT | 26 | | | | 26 |
| 20 | D COPPOLIA | 24 | 24 | | | |
| 20 | ANDREW WARD | 24 | | 24 | | |
| 20 | JACK JAMES | 24 | | | | 24 |
| 23 | ANDREW FIELD | 20 | 20 | | | |
| 23 | MARK SIMMONS | 20 | | 20 | | |
| 25 | DERICK COPPOLA | 19 | | 19 | | |
| 25 | RICHARD GOSTICK | 19 | 19 | | | |
| 27 | MARK HOLMAN | 18 | 18 | | | |
Top
Sport Male| Pos | Name | Total | E1 | E2 | E3 | E4 |
| 1 | PAUL BRENNAN | 180 | 40 | 50 | 40 | 50 |
| 2 | FRANCK LEBON | 176 | 44 | 44 | 44 | 44 |
| 3 | MIKE CHAPLIN | 50 | 50 | | | |
| 3 | JAMES HORTON | 50 | | | 50 | |
| 5 | ANDY POWELL | 40 | | | | 40 |
| 6 | GLEN WHITTINGTON | 36 | 36 | | | |
| 6 | TIM WIGGINS | 36 | | | 36 | |
| 8 | HEDLEY PARKER | 33 | 33 | | | |
Top
Elite Female| Pos | Name | Total | E1 | E2 | E3 | E4 |
| 1 | FREYA BLEAU | 50 | | 50 | | |
Top
Open Male| Pos | Name | Total | E1 | E2 | E3 | E4 |
| 1 | MATT WIGLEY | 177 | 33 | 50 | 50 | 44 |
| 2 | STUART SELWOOD | 166 | 50 | 40 | 40 | 36 |
| 3 | SIMON ANSELL | 160 | 40 | 36 | 44 | 40 |
| 4 | PETE WARWICK | 107 | 44 | | 33 | 30 |
| 5 | ADAM THORNTON | 103 | 24 | 20 | 26 | 33 |
| 6 | DAVID BLAKEY | 94 | 36 | 30 | 28 | |
| 7 | ADAM WARD | 66 | 16 | | 24 | 26 |
| 8 | ANDREW CANTER | 53 | | 11 | 20 | 22 |
| 8 | BERNIE FYANS | 53 | 17 | 16 | | 20 |
| 10 | MARK HEBDITCH | 50 | | | | 50 |
| 11 | IAN ALDIS | 48 | | 18 | 30 | |
| 12 | NEIL BUCKINGHAM | 44 | | 44 | | |
| 13 | CHRIS COMBELLACK | 39 | 22 | 17 | | |
| 14 | JIM GALLAGHER | 38 | | 14 | | 24 |
| 15 | STEVE EVANS | 37 | | | 18 | 19 |
| 16 | RUPERT TURTON | 36 | | | 36 | |
| 17 | RICK EVANS | 33 | | 33 | | |
| 18 | STEVE WARWICK | 32 | 19 | 13 | | |
| 19 | ANTHONY LINDSEY | 30 | 30 | | | |
| 20 | BRIAN SPARROW | 28 | 28 | | | |
| 20 | BILLY SAUNDERS | 28 | | | | 28 |
| 20 | D. TURTON | 28 | | 28 | | |
| 23 | DAN HUGHES | 26 | 26 | | | |
| 23 | MATT ELEY | 26 | | 26 | | |
| 25 | SIMON WILSON | 24 | | 24 | | |
| 26 | GARY KITE | 22 | | | 22 | |
| 26 | MARCUS SHAW | 22 | | 22 | | |
| 28 | PETER HERRING | 20 | 20 | | | |
| 29 | JACK NETHERWOOD | 19 | | 19 | | |
| 29 | STEPHEN WARWICK | 19 | | | 19 | |
| 31 | AARON BROWN | 18 | | | | 18 |
| 31 | CHRIS BARR | 18 | 18 | | | |
| 33 | CHRIS CHARLES | 15 | 15 | | | |
| 33 | JACK PHILIPS | 15 | | 15 | | |
| 35 | ANDREW CARTER | 14 | 14 | | | |
| 36 | WILLIAM QUINTON | 13 | 13 | | | |
| 37 | ADAM BANKS | 12 | | 12 | | |
| 37 | DAVID MESQUITA | 12 | 12 | | | |
| 39 | RICHARD TURNER | 10 | | 10 | | |
| 40 | TIM BREMNER | 9 | | 9 | | |
| 41 | PAUL RANSOM | 8 | | 8 | | |
| 42 | BEN HUGHES | 7 | | 7 | | |
| 43 | JONATHAN UTTERIDGE | 6 | | 6 | | |
Top
Grand Veteran Male| Pos | Name | Total | E1 | E2 | E3 | E4 |
| 1 | ROBERT JACKSON | 200 | 50 | 50 | 50 | 50 |
| 2 | PAUL WARNER | 141 | 36 | 36 | 36 | 33 |
| 3 | ROBIN AKERS | 128 | | 44 | 44 | 40 |
| 4 | PAUL LARBY | 88 | | 28 | 30 | 30 |
| 5 | ROBIN ADAMS | 76 | | | 40 | 36 |
| 6 | ANDY ROBERTS | 44 | | | | 44 |
| 6 | STEVE TAYLOR | 44 | 44 | | | |
| 8 | ANDY SMITH | 40 | 40 | | | |
| 8 | KIM MARSH | 40 | | 40 | | |
| 10 | DAVE LLOYD | 33 | 33 | | | |
| 10 | TREVOR SHEPHERD | 33 | | 33 | | |
| 10 | KIM BURROWS | 33 | | | 33 | |
| 13 | ROBIN GOSNELL | 30 | 30 | | | |
| 13 | RICHARD ANDREW JOHNSON | 30 | | 30 | | |
| 15 | GRAEME MIDDLEMISS | 28 | 28 | | | |
| 16 | MARTIN CHUTER | 26 | 26 | | | |
Top
Under 9 Boys| Pos | Name | Total | E1 | E2 | E3 | E4 |
| 1 | BARNABY HAMILTON | 178 | 44 | 50 | 44 | 40 |
| 2 | LEWIS HAMILTON | 149 | 40 | 36 | 40 | 33 |
| 3 | HAYDEN GRAY | 94 | | | 50 | 44 |
| 4 | FINN HAWKINS | 69 | | 33 | 36 | |
| 5 | DANIEL CUMBER | 66 | 36 | | | 30 |
| 6 | JAMIE GOSTICK | 50 | 50 | | | |
| 6 | CONOR HINDMAN | 50 | | | | 50 |
| 8 | BOBBY LETTERS | 44 | | 44 | | |
| 9 | LUI BUCKINGHAM | 40 | | 40 | | |
| 10 | THOMAS WADSWORTH | 36 | | | | 36 |
Top
Under 9 Girls| Pos | Name | Total | E1 | E2 | E3 | E4 |
| 1 | ALEXA HAWKINS | 100 | | 50 | 50 | |
| 2 | ELISE HAWKINS | 84 | | 40 | 44 | |
| 3 | CLAIRE CHRISTOPHER | 44 | | 44 | | |
Top