Ratz
1st Gear Cycles Rampage 2011
Series Results Report
Results after 3 out of 4 Events
Under 13 Boys| Pos | Name | Total | E1 | E2 | E3 |
| 1 | BRAD KING | 50 | | | 50 |
| 1 | GEORGE FINCH | 50 | 50 | | |
| 3 | JACK NICHOLLS | 44 | | | 44 |
Top
Under 13 Girls| Pos | Name | Total | E1 | E2 | E3 |
| 1 | MADDIE WADSWORTH | 50 | | | 50 |
| 2 | ANNA WADSWORTH | 44 | | | 44 |
Top
Under 11 Boys| Pos | Name | Total | E1 | E2 | E3 |
| 1 | JAMES FINCH | 94 | | 44 | 50 |
| 2 | ANGUS HAWKINS | 50 | | 50 | |
| 3 | BEN NICHOLLS | 44 | | | 44 |
| 4 | BRAD KING | 40 | | 40 | |
| 5 | GEORGE ONSLOW | 36 | | 36 | |
| 6 | FINLEY GROSS | 33 | | 33 | |
| 7 | LIAM TURNER | 30 | | 30 | |
| 8 | LIAM LETTER | 28 | | 28 | |
Top
Under 11 Girls| Pos | Name | Total | E1 | E2 | E3 |
| 1 | ISABEL BUCKINGHAM | 50 | | 50 | |
| 1 | EMMA STILLWELL | 50 | 50 | | |
| 3 | MADDIE WADSWORTH | 44 | 44 | | |
| 3 | IMOGEN GROSS | 44 | | 44 | |
| 5 | ANNA WADSWORTH | 40 | 40 | | |
| 6 | LUCY HOUSTON | 36 | 36 | | |
Top
Youth Male| Pos | Name | Total | E1 | E2 | E3 |
| 1 | THOMAS BUTLER | 134 | 50 | 40 | 44 |
| 2 | JOSH PARKIN | 94 | 44 | | 50 |
| 3 | DANIEL NASH | 66 | 33 | | 33 |
| 3 | JAMIL GAIDA | 66 | | 30 | 36 |
| 5 | JACK RAVENSCROFT | 50 | | 50 | |
| 6 | JOE BROADHEAD | 44 | | 44 | |
| 7 | LIAM KEYNES | 40 | 40 | | |
| 7 | WILL DIXON | 40 | | | 40 |
| 9 | JOSH ANSELL | 36 | 36 | | |
| 9 | LIAM COWELL | 36 | | 36 | |
| 11 | HOWARD CLARKE | 33 | | 33 | |
| 12 | JOHN WIGGINS | 30 | | | 30 |
| 13 | DANIEL WILKINSON | 28 | | 28 | |
Top
Youth Female| Pos | Name | Total | E1 | E2 | E3 |
| 1 | GRETEL WARNER | 150 | 50 | 50 | 50 |
| 2 | SOPHIE WELLS | 44 | 44 | | |
Top
Juvenile Male| Pos | Name | Total | E1 | E2 | E3 |
| 1 | TOBY MARTIN | 123 | 50 | 40 | 33 |
| 2 | LUKE MITCHIE | 107 | 44 | 33 | 30 |
| 3 | NATHAN MARTIN | 98 | 40 | 30 | 28 |
| 4 | REG PAY | 94 | | 50 | 44 |
| 5 | REECE KITE | 86 | 36 | 26 | 24 |
| 6 | JOE TAYLOR | 84 | | 44 | 40 |
| 7 | BEN MORRIS | 50 | | | 50 |
| 8 | GEORGE FINCH | 36 | | | 36 |
| 8 | GEORGE FINCH (OLD) | 36 | | 36 | |
| 10 | BEN TAYLOR | 33 | 33 | | |
| 11 | PATRICK CHRISTOPHER | 28 | | 28 | |
| 12 | SAM OLIVER | 26 | | | 26 |
| 13 | HARRY ROSE | 24 | | 24 | |
Top
Juvenile Female| Pos | Name | Total | E1 | E2 | E3 |
| 1 | EMILY WADSWORTH | 94 | 44 | | 50 |
| 2 | FFION JAMES | 50 | 50 | | |
| 2 | ZANNA CLARKE | 50 | | 50 | |
Top
Master Male| Pos | Name | Total | E1 | E2 | E3 |
| 1 | NICK ONSLOW | 124 | 50 | 30 | 44 |
| 2 | PAUL LLOYD | 94 | 44 | | 50 |
| 3 | JASON PAINTON | 90 | | 50 | 40 |
| 4 | MATT FIELD | 76 | 40 | 36 | |
| 5 | BRIAN MACPHERSON | 69 | 33 | | 36 |
| 6 | JAMIE NORFOLK | 44 | | 44 | |
| 7 | DAN HOWE | 40 | | 40 | |
| 8 | GARETH ASHTON | 36 | 36 | | |
| 9 | ASHLEY WHITESIDE | 33 | | 33 | |
| 9 | DUNCAN JAMIESON | 33 | | | 33 |
| 11 | DARREN COMPTON | 30 | | | 30 |
| 11 | BENJAMIN SUMMERS | 30 | 30 | | |
| 13 | OWEN TURGOOSE | 28 | 28 | | |
| 14 | SIMON SMITH | 26 | 26 | | |
Top
Master Female| Pos | Name | Total | E1 | E2 | E3 |
| 1 | SAMANTHA JONES | 150 | 50 | 50 | 50 |
Top
Expert Male| Pos | Name | Total | E1 | E2 | E3 |
| 1 | COLIN HOUSTON | 120 | 40 | 40 | 40 |
| 2 | DAMIEN CORRIGAN | 88 | | 44 | 44 |
| 3 | SCOTT CHAPPELL | 50 | | | 50 |
| 3 | NAT JARVIS | 50 | 50 | | |
| 3 | TOM WARD | 50 | | 50 | |
| 6 | RICH PHILLIPS-SCHOFIELD | 44 | 44 | | |
Top
Elite Male| Pos | Name | Total | E1 | E2 | E3 |
| 1 | CHRIS MINTER | 144 | 50 | 50 | 44 |
| 2 | BEN SUMNER | 50 | | | 50 |
| 3 | KARL NORFOLK | 44 | | 44 | |
| 4 | BEN ROFF | 40 | | | 40 |
Top
Junior Male| Pos | Name | Total | E1 | E2 | E3 |
| 1 | MARTIN TURTON | 136 | 36 | 50 | 50 |
| 2 | JACK FINCH | 132 | 44 | 44 | 44 |
| 3 | JAMES TAPP | 109 | 33 | 40 | 36 |
| 4 | TIM COLLINS | 66 | | 36 | 30 |
| 5 | BEN SUMNER | 50 | 50 | | |
| 6 | RYAN KEYNES | 40 | | | 40 |
| 6 | MATTHEW GATER | 40 | 40 | | |
| 8 | RICHARD JOHNSON | 33 | | 33 | |
| 8 | ALEXANDER BOND | 33 | | | 33 |
Top
Veteran Male| Pos | Name | Total | E1 | E2 | E3 |
| 1 | LEWIS KING | 144 | 50 | 50 | 44 |
| 2 | STEVE FARMER | 138 | 44 | 44 | 50 |
| 3 | MATT CRANER | 102 | 36 | 36 | 30 |
| 4 | PAUL ISAACS | 99 | 33 | 33 | 33 |
| 5 | GARRY TAYLOR | 56 | 28 | 28 | |
| 6 | LEE KING | 52 | 22 | 30 | |
| 7 | PAUL ROBINSON | 48 | | 26 | 22 |
| 8 | JASON WRIXEN | 42 | | 22 | 20 |
| 9 | ROBIN SMITH | 40 | 40 | | |
| 9 | RICK FETHERSTON | 40 | | 40 | |
| 9 | DAVE WADSWORTH | 40 | | | 40 |
| 12 | DEAN MORGAN | 36 | | | 36 |
| 13 | NIGEL GRANTHAM | 30 | 30 | | |
| 14 | DAVID HAYWARD | 28 | | | 28 |
| 15 | ANTHONY DYMENT | 26 | 26 | | |
| 15 | GARY TAYLOR | 26 | | | 26 |
| 17 | D COPPOLIA | 24 | 24 | | |
| 17 | ANDREW WARD | 24 | | 24 | |
| 17 | ASHLEY ROLES | 24 | | | 24 |
| 20 | ANDREW FIELD | 20 | 20 | | |
| 20 | MARK SIMMONS | 20 | | 20 | |
| 22 | RICHARD GOSTICK | 19 | 19 | | |
| 22 | DERICK COPPOLA | 19 | | 19 | |
| 24 | MARK HOLMAN | 18 | 18 | | |
Top
Sport Male| Pos | Name | Total | E1 | E2 | E3 |
| 1 | FRANCK LEBON | 132 | 44 | 44 | 44 |
| 2 | PAUL BRENNAN | 130 | 40 | 50 | 40 |
| 3 | MIKE CHAPLIN | 50 | 50 | | |
| 3 | JAMES HORTON | 50 | | | 50 |
| 5 | GLEN WHITTINGTON | 36 | 36 | | |
| 5 | TIM WIGGINS | 36 | | | 36 |
| 7 | HEDLEY PARKER | 33 | 33 | | |
Top
Elite Female| Pos | Name | Total | E1 | E2 | E3 |
| 1 | FREYA BLEAU | 50 | | 50 | |
Top
Open Male| Pos | Name | Total | E1 | E2 | E3 |
| 1 | MATT WIGLEY | 133 | 33 | 50 | 50 |
| 2 | STUART SELWOOD | 130 | 50 | 40 | 40 |
| 3 | SIMON ANSELL | 120 | 40 | 36 | 44 |
| 4 | DAVID BLAKEY | 94 | 36 | 30 | 28 |
| 5 | PETE WARWICK | 77 | 44 | | 33 |
| 6 | ADAM THORNTON | 70 | 24 | 20 | 26 |
| 7 | IAN ALDIS | 48 | | 18 | 30 |
| 8 | NEIL BUCKINGHAM | 44 | | 44 | |
| 9 | ADAM WARD | 40 | 16 | | 24 |
| 10 | CHRIS COMBELLACK | 39 | 22 | 17 | |
| 11 | RUPERT TURTON | 36 | | | 36 |
| 12 | RICK EVANS | 33 | | 33 | |
| 12 | BERNIE FYANS | 33 | 17 | 16 | |
| 14 | STEVE WARWICK | 32 | 19 | 13 | |
| 15 | ANDREW CANTER | 31 | | 11 | 20 |
| 16 | ANTHONY LINDSEY | 30 | 30 | | |
| 17 | BRIAN SPARROW | 28 | 28 | | |
| 17 | D. TURTON | 28 | | 28 | |
| 19 | DAN HUGHES | 26 | 26 | | |
| 19 | MATT ELEY | 26 | | 26 | |
| 21 | SIMON WILSON | 24 | | 24 | |
| 22 | GARY KITE | 22 | | | 22 |
| 22 | MARCUS SHAW | 22 | | 22 | |
| 24 | PETER HERRING | 20 | 20 | | |
| 25 | JACK NETHERWOOD | 19 | | 19 | |
| 25 | STEPHEN WARWICK | 19 | | | 19 |
| 27 | STEVE EVANS | 18 | | | 18 |
| 27 | CHRIS BARR | 18 | 18 | | |
| 29 | JACK PHILIPS | 15 | | 15 | |
| 29 | CHRIS CHARLES | 15 | 15 | | |
| 31 | JIM GALLAGHER | 14 | | 14 | |
| 31 | ANDREW CARTER | 14 | 14 | | |
| 33 | WILLIAM QUINTON | 13 | 13 | | |
| 34 | ADAM BANKS | 12 | | 12 | |
| 34 | DAVID MESQUITA | 12 | 12 | | |
| 36 | RICHARD TURNER | 10 | | 10 | |
| 37 | TIM BREMNER | 9 | | 9 | |
| 38 | PAUL RANSOM | 8 | | 8 | |
| 39 | BEN HUGHES | 7 | | 7 | |
| 40 | JONATHAN UTTERIDGE | 6 | | 6 | |
Top
Grand Veteran Male| Pos | Name | Total | E1 | E2 | E3 |
| 1 | ROBERT JACKSON | 150 | 50 | 50 | 50 |
| 2 | PAUL WARNER | 108 | 36 | 36 | 36 |
| 3 | ROBIN AKERS | 88 | | 44 | 44 |
| 4 | PAUL LARBY | 58 | | 28 | 30 |
| 5 | STEVE TAYLOR | 44 | 44 | | |
| 6 | ANDY SMITH | 40 | 40 | | |
| 6 | KIM MARSH | 40 | | 40 | |
| 6 | ROBIN ADAMS | 40 | | | 40 |
| 9 | DAVE LLOYD | 33 | 33 | | |
| 9 | TREVOR SHEPHERD | 33 | | 33 | |
| 9 | KIM BURROWS | 33 | | | 33 |
| 12 | ROBIN GOSNELL | 30 | 30 | | |
| 12 | RICHARD ANDREW JOHNSON | 30 | | 30 | |
| 14 | GRAEME MIDDLEMISS | 28 | 28 | | |
| 15 | MARTIN CHUTER | 26 | 26 | | |
Top
Under 9 Boys| Pos | Name | Total | E1 | E2 | E3 |
| 1 | BARNABY HAMILTON | 138 | 44 | 50 | 44 |
| 2 | LEWIS HAMILTON | 116 | 40 | 36 | 40 |
| 3 | FINN HAWKINS | 69 | | 33 | 36 |
| 4 | JAMIE GOSTICK | 50 | 50 | | |
| 4 | HAYDEN GRAY | 50 | | | 50 |
| 6 | BOBBY LETTERS | 44 | | 44 | |
| 7 | LUI BUCKINGHAM | 40 | | 40 | |
| 8 | DANIEL CUMBER | 36 | 36 | | |
Top
Under 9 Girls| Pos | Name | Total | E1 | E2 | E3 |
| 1 | ALEXA HAWKINS | 100 | | 50 | 50 |
| 2 | ELISE HAWKINS | 84 | | 40 | 44 |
| 3 | CLAIRE CHRISTOPHER | 44 | | 44 | |
Top