Ratz
Ratz Rampage
Series Results Report
Results after 5 out of 5 Events
Racing| Pos | Name | Total | E1 | E2 | E3 | E4 | E5 |
| 1 | LUKE SMITH | 91 | 19 | 25 | 22 | | 25 |
| 2 | BREN DIVALL | 83 | 14 | 15 | 17 | 15 | 22 |
| 3 | MARK CRACKNELL | 76 | 16 | 19 | 19 | 22 | |
| 4 | CHARLIE WIGFALL | 69 | 13 | 9 | 16 | 12 | 19 |
| 5 | STEVE JONES | 36 | | 17 | | 19 | |
| 6 | PAUL LASENBY | 31 | 17 | 14 | | | |
| 6 | PAUL MAY | 31 | 12 | 5 | 14 | | |
| 8 | GRAHAM WARBY | 25 | | | 25 | | |
| 8 | MARK HUTT | 25 | | | | 25 | |
| 8 | JAMIE NEWALL | 25 | 25 | | | | |
| 11 | DEAN FROST | 23 | | 11 | 12 | | |
| 11 | NIGEL GRANTHAM | 23 | | 8 | 15 | | |
| 13 | JASON EMERY | 22 | 22 | | | | |
| 13 | SIMON BURGESS | 22 | | 22 | | | |
| 15 | PAUL SHEPPARD | 20 | | 7 | | 13 | |
| 16 | IAN WARBY | 17 | | | | | 17 |
| 16 | ANDREW CLARIDGE | 17 | | | | 17 | |
| 18 | PAUL PRIESTLEY | 16 | | 16 | | | |
| 18 | DAN GIFFIN | 16 | | | | | 16 |
| 18 | PAUL CROOK | 16 | | | | 16 | |
| 21 | TOM SMITH | 15 | 15 | | | | |
| 21 | JOHN MOYSE | 15 | | | | | 15 |
| 23 | ANDY ROBERTS | 14 | | | | 14 | |
| 24 | MATT CRANER | 13 | | 13 | | | |
| 24 | COLIN HOUSTON | 13 | | | 13 | | |
| 26 | DAN SMITH | 12 | | 12 | | | |
| 27 | ROB MEADE | 11 | 11 | | | | |
| 27 | STEVE FARMER | 11 | | | | 11 | |
| 29 | JASON BLANN | 10 | | 10 | | | |
| 30 | PAUL HOWARD | 6 | | 6 | | | |
| 31 | CHARLIE PORTER | 4 | | 4 | | | |
| 32 | SAM SCOTT | 3 | | 3 | | | |
Top
Club| Pos | Name | Total | E1 | E2 | E3 | E4 | E5 |
| 1 | ANDREW EDWARDS | 110 | 19 | 19 | 22 | 25 | 25 |
| 2 | KIM BURROWS | 108 | 25 | 22 | 17 | 22 | 22 |
| 3 | BRIAN CLEMENTS | 68 | 11 | 12 | 15 | 15 | 15 |
| 4 | MARTIN HENDERSON | 51 | 12 | 11 | 14 | 14 | |
| 5 | RICKY WHITE | 46 | 16 | 14 | | | 16 |
| 6 | COLIN HOUSTON | 38 | | | | 19 | 19 |
| 7 | DAVID LAWRENCE | 37 | 22 | 15 | | | |
| 8 | MICHAEL LANCASTER | 33 | | | 16 | 17 | |
| 8 | CHARLIE PORTER | 33 | 14 | | 19 | | |
| 10 | DAN GIFFIN | 25 | | | 25 | | |
| 10 | KEITH BREWSTER | 25 | | 25 | | | |
| 12 | ROBIN AKERS | 17 | | 17 | | | |
| 12 | GLEN STILLMAN | 17 | | | | | 17 |
| 12 | PAUL BOFFIN | 17 | 17 | | | | |
| 15 | DAMIEN CORRIGAN | 16 | | 16 | | | |
| 15 | GAVIN SPIERS | 16 | | | | 16 | |
| 17 | JEREMY THATCHER | 15 | 15 | | | | |
| 18 | JUSTIN MARSHALL | 13 | | 13 | | | |
| 18 | OLI WAKEMAN | 13 | | | | 13 | |
| 18 | JOHN BURDER | 13 | 13 | | | | |
Top
Fun| Pos | Name | Total | E1 | E2 | E3 | E4 | E5 |
| 1 | TONY DAVIES | 88 | 22 | 19 | 22 | | 25 |
| 2 | CHRIS KEEBLE-SMITH | 80 | 19 | 17 | | 22 | 22 |
| 3 | PAUL CROSS | 75 | 25 | 25 | | 25 | |
| 4 | HUGH CHADWICK | 38 | | | 19 | 19 | |
| 5 | MATTHEW DAVIES | 32 | 17 | 15 | | | |
| 6 | IAN BLATCHFORD | 25 | | | 25 | | |
| 7 | GAVIN SPIERS | 22 | | 22 | | | |
| 8 | TOM DEAN | 16 | | 16 | | | |
| 9 | OLIVER CLEMENTS | 14 | | 14 | | | |
Top
Women| Pos | Name | Total | E1 | E2 | E3 | E4 | E5 |
| 1 | JENIFER CADY | 25 | | 25 | | | |
| 1 | WIKI DANIELS | 25 | | | 25 | | |
| 1 | VIV HAZLETON | 25 | 25 | | | | |
Top