|
Ratz Ist Gear Cycles Rampage 2009 Series Results Report Results after 3 out of 4 Events
Under 12 Boys
| Pos | Name | Total | E1 | E2 | E3 |
| 1 | TOM GRANT | 100 | | 50 | 50 |
Under 10 Boys
| Pos | Name | Total | E1 | E2 | E3 |
| 1 | GEORGE ONSLOW | 88 | | 44 | 44 |
| 2 | BRAD KING | 50 | 50 | | |
| 2 | DANIEL ABBEY | 50 | | | 50 |
| 2 | BEN BUTLER | 50 | | 50 | |
| 5 | OLLIE WEBB | 44 | 44 | | |
Under 10 Girls
| Pos | Name | Total | E1 | E2 | E3 |
| 1 | EMILY WADSWORTH | 150 | 50 | 50 | 50 |
| 2 | LAUREN WHITE | 124 | 44 | 44 | 36 |
| 3 | MADDIE WADSWORTH | 44 | | | 44 |
| 4 | HANNAH WILKINSON | 40 | | | 40 |
Youth Male
| Pos | Name | Total | E1 | E2 | E3 |
| 1 | BEN SUMNER | 134 | 40 | 44 | 50 |
| 2 | RYAN KEYNES | 128 | 44 | 40 | 44 |
| 3 | ADRIAN WELLS | 112 | 36 | 36 | 40 |
| 4 | TIM COLLINS | 102 | 33 | 33 | 36 |
| 5 | HUGO HUMPHREYS | 100 | 50 | 50 | |
| 6 | JAKE BLAKEMORE | 33 | | | 33 |
Youth Female
| Pos | Name | Total | E1 | E2 | E3 |
| 1 | JORDAN KING | 50 | | 50 | |
Juvenile Male
| Pos | Name | Total | E1 | E2 | E3 |
| 1 | LIAM KEYNES | 138 | 44 | 44 | 50 |
| 2 | DANIEL WILKINSON | 120 | 40 | 36 | 44 |
| 3 | HARVEY LOWE | 100 | 50 | 50 | |
| 4 | JACK PHILIPS | 40 | | 40 | |
| 4 | TOM GRANT | 40 | | | 40 |
| 6 | ELLIS THOMPSON | 33 | | 33 | |
Juvenile Female
| Pos | Name | Total | E1 | E2 | E3 |
| 1 | SOPHIE WELLS | 100 | | 50 | 50 |
| 2 | GRETEL WARNER | 50 | 50 | | |
Master Male
| Pos | Name | Total | E1 | E2 | E3 |
| 1 | NICK ONSLOW | 150 | 50 | 50 | 50 |
| 2 | SIMON SMITH | 68 | 40 | | 28 |
| 3 | JASON ORMSTON | 44 | 44 | | |
| 3 | JOSS MILLER | 44 | | 44 | |
| 3 | PAUL LLOYD | 44 | | | 44 |
| 6 | ANDY DAVIS | 40 | | 40 | |
| 6 | SIMON LESSER | 40 | | | 40 |
| 8 | IAN CLAYTON | 36 | 36 | | |
| 8 | ADAM BUCKLAND | 36 | | | 36 |
| 10 | MARTYN HARRIS | 33 | | | 33 |
| 10 | IAN BROADLEY | 33 | 33 | | |
| 12 | RICHARD LANG | 30 | | | 30 |
| 13 | PAUL BUXTON | 26 | | | 26 |
| 14 | TIM PHILLIPS | 24 | | | 24 |
| 15 | STEVE SMITH | 22 | | | 22 |
Master Female
| Pos | Name | Total | E1 | E2 | E3 |
| 1 | KIM HAMER-HURST | 150 | 50 | 50 | 50 |
| 2 | SAMANTHA JONES | 124 | 40 | 40 | 44 |
| 3 | JO MUNDEN | 44 | 44 | | |
| 3 | EMMA BRADLEY | 44 | | 44 | |
Expert Male
| Pos | Name | Total | E1 | E2 | E3 |
| 1 | DAMIEN CORRIGAN | 100 | 50 | 50 | |
| 2 | WARREN BATES | 50 | | | 50 |
| 3 | LUKE BARRETT | 44 | | | 44 |
Elite Male
| Pos | Name | Total | E1 | E2 | E3 |
| 1 | CHRIS MINTER | 144 | 44 | 50 | 50 |
| 2 | BILLY WHENMAN | 50 | 50 | | |
| 3 | SIMON ERNEST | 44 | | 44 | |
| 3 | OLIVER HOLMES | 44 | | | 44 |
| 5 | MATEUSS WIELGOS | 40 | | | 40 |
Junior Male
| Pos | Name | Total | E1 | E2 | E3 |
| 1 | PETE KENDALL | 100 | 50 | | 50 |
Veteran Male
| Pos | Name | Total | E1 | E2 | E3 |
| 1 | MARK CRACKNELL | 144 | 44 | 50 | 50 |
| 2 | LEWIS KING | 130 | 50 | 36 | 44 |
| 3 | LEE KING | 101 | 28 | 33 | 40 |
| 4 | ANDY CRACKNELL | 70 | 30 | 40 | |
| 5 | DAVID WADSWORTH | 66 | | 30 | 36 |
| 6 | STEVE JONES | 44 | | 44 | |
| 7 | DEAN MORGAN | 40 | 40 | | |
| 8 | TYRONE FLETCHER | 36 | 36 | | |
| 9 | PAUL ISAACS | 33 | 33 | | |
| 9 | MIKE EDWARDS | 33 | | | 33 |
| 11 | RICHARD GOSTICK | 30 | | | 30 |
| 12 | ALLAN DAVEY | 28 | | 28 | |
| 12 | PAUL PARTRIDGE | 28 | | | 28 |
| 14 | IAN WILKINSON | 26 | | 26 | |
| 14 | DAVID NICHOLSON | 26 | 26 | | |
| 14 | SIMON ROWLEY | 26 | | | 26 |
| 17 | ROB MANTZ | 24 | 24 | | |
| 17 | MATT ANTROBUS | 24 | | | 24 |
| 19 | MICHAEL WILKINSON | 22 | 22 | | |
| 19 | STEPHEN KEYES | 22 | | | 22 |
| 21 | MARTIN HENNELLY | 20 | 20 | | |
Sport Male
| Pos | Name | Total | E1 | E2 | E3 |
| 1 | BEN TURGOOSE | 94 | 50 | 44 | |
| 2 | FRANCK LEBON | 84 | 40 | | 44 |
| 3 | STUART HARVEY | 50 | | 50 | |
| 3 | MATT TAYLOR | 50 | | | 50 |
| 5 | JAMES COOPER | 44 | 44 | | |
| 6 | OWEN TURGOOSE | 40 | | 40 | |
| 7 | CHRIS SPRINGETT | 36 | 36 | | |
| 8 | MATTHEW TAYLOR | 33 | 33 | | |
| 9 | THOMAS PUXLEY | 30 | 30 | | |
| 10 | SIMON BELCHER | 28 | 28 | | |
| 11 | DAN GIFFIN | 26 | 26 | | |
Veteran Female
| Pos | Name | Total | E1 | E2 | E3 |
| 1 | CATHERINE PASCOE | 50 | | | 50 |
Grand Vet Female
| Pos | Name | Total | E1 | E2 | E3 |
| 1 | JEAN PATEY | 150 | 50 | 50 | 50 |
Open Female
| Pos | Name | Total | E1 | E2 | E3 |
| 1 | HANNAH MINTER | 144 | 44 | 50 | 50 |
| 2 | KATE CULVERT | 50 | 50 | | |
| 3 | RUTH GLADWYN | 44 | | 44 | |
| 4 | JANE KEATING | 40 | 40 | | |
Open Male
| Pos | Name | Total | E1 | E2 | E3 |
| 1 | COLIN HOUSTON | 113 | 44 | 36 | 33 |
| 2 | HUGO HUMPHREYS | 100 | 50 | 50 | |
| 3 | PAUL ROBINSON | 96 | 28 | 40 | 28 |
| 4 | DUNCAN O'REILLY | 75 | 26 | 33 | 16 |
| 5 | RYAN KEYNES | 66 | | 26 | 40 |
| 6 | RICKY WHITE | 60 | 24 | 19 | 17 |
| 7 | BEN SUMNER | 50 | | | 50 |
| 8 | IAN CLAYTON | 47 | | 28 | 19 |
| 9 | MARK LETTERS | 46 | | 22 | 24 |
| 10 | PAUL COLLINS | 45 | 15 | 16 | 14 |
| 11 | MATT WIGLEY | 44 | | 44 | |
| 11 | MARK GREGORY | 44 | | | 44 |
| 13 | BRIAN MACPHERSON | 40 | 40 | | |
| 14 | MIKE CHAPLIN | 36 | | | 36 |
| 14 | SI PANTER | 36 | 36 | | |
| 16 | ROB WELLS | 35 | 20 | 15 | |
| 17 | DAVE RAGAN | 33 | 33 | | |
| 18 | MARTIN BRODERICK | 30 | 30 | | |
| 18 | PETER HERRING | 30 | | 30 | |
| 18 | PETER GODWIN | 30 | | | 30 |
| 21 | ANDY MURRELL | 26 | | | 26 |
| 22 | MURRAY THOMPSON | 24 | | 24 | |
| 23 | JON DARWENT | 22 | | | 22 |
| 23 | JAMIE HILL | 22 | 22 | | |
| 25 | ROBIN HAVILL | 20 | | 20 | |
| 25 | MARK EDWARDS | 20 | | | 20 |
| 27 | GLENN HUMPHREY | 19 | 19 | | |
| 28 | ANDY ESSON | 18 | 18 | | |
| 28 | MATHEW SIMS | 18 | | 18 | |
| 28 | BRADLEY SMITH | 18 | | | 18 |
| 31 | RICHARD CARMAN | 17 | 17 | | |
| 31 | SIMON BELCHER | 17 | | 17 | |
| 33 | DAVID AGG | 16 | 16 | | |
| 34 | JAKE BLAKEMORE | 15 | | | 15 |
| 35 | TOM BOLTON | 14 | 14 | | |
| 36 | RICK ABBEY | 13 | 13 | | |
Grand Veteran Male
| Pos | Name | Total | E1 | E2 | E3 |
| 1 | KIM BURROWS | 144 | 44 | 50 | 50 |
| 2 | GRAEME MIDDLEMISS | 120 | 40 | 40 | 40 |
| 3 | PAUL WARNER | 50 | 50 | | |
| 4 | DAVE LLOYD | 44 | | | 44 |
| 4 | ANDY SMITH | 44 | | 44 | |
| 6 | GEOFF BURKE | 36 | | 36 | |
| 6 | PHIL SIEBERT | 36 | | | 36 |
|