Ratz
Ratz Rampage 2006
Series Results Report
Results after 2 out of 4 Events
Racing| Pos | Name | Total | E1 | E2 |
| 1 | BREN DIVALL | 92 | 48 | 44 |
| 2 | DAN GIFFIN | 88 | 42 | 46 |
| 3 | CHRIS CLARK | 86 | 44 | 42 |
| 4 | MARK CRACKNELL | 50 | | 50 |
| 4 | LUKE SMITH | 50 | 50 | |
| 6 | STEVE JONES | 48 | | 48 |
| 7 | JASON BLANN | 46 | 46 | |
| 8 | MARTIN EVANS | 40 | | 40 |
| 9 | STEPHEN BREAR | 38 | | 38 |
TopClub| Pos | Name | Total | E1 | E2 |
| 1 | TOM ROBBINS | 100 | 50 | 50 |
| 2 | BRIAN CLEMENTS | 77 | 39 | 38 |
| 3 | MARTIN HENDERSON | 74 | 38 | 36 |
| 4 | GAVIN SPIERS | 48 | 48 | |
| 4 | ANDREW CLARIDGE | 48 | | 48 |
| 6 | LEE GOLLOP | 46 | 46 | |
| 6 | MARTIN HARRIS | 46 | | 46 |
| 8 | IAN HARKNESS | 44 | 44 | |
| 8 | GARRY TAYLOR | 44 | | 44 |
| 10 | MIKE RICHMAN | 42 | | 42 |
| 10 | MARK LETTERS | 42 | 42 | |
| 12 | TOBY OWEN | 40 | | 40 |
| 12 | OLLY PACK | 40 | 40 | |
| 14 | KEVIN DODD | 39 | | 39 |
| 15 | CHRIS KEEBLE-SMITH | 37 | | 37 |
| 16 | EDWARD FAHLY | 35 | | 35 |
| 17 | TOM DEAN | 34 | | 34 |
| 18 | HUGH CHADWICK | 33 | | 33 |
| 19 | NEIL GRANT | 32 | | 32 |
TopFun| Pos | Name | Total | E1 | E2 |
| 1 | SI PANTER | 50 | | 50 |
| 1 | TOM DEAN | 50 | 50 | |
| 3 | IAN HALLIDAY | 48 | | 48 |
| 3 | MARTIN HENNELLY | 48 | 48 | |
| 5 | TIMOTHY STRANGE | 46 | | 46 |
Top